AI PREDICTION ACCURACY

TRACK RECORD

52% Recent Accuracy
44% All-Time Accuracy
+108.4 All-Time Score
215/484 Correct / Total
Filter: 50 result(s)
Symbol Predicted Actual % Change Points Pred. Price Checked Price Predicted
GM ▲ UP ▲ UP +2.9% +2.87 $88.17 $90.70 Jul 28 09:32 ET
F ▲ UP ▲ UP +6.8% +6.81 $14.77 $15.77 Jul 28 09:32 ET
USO ▼ DOWN ▲ UP +1.1% -1.11 $123.26 $124.63 Jul 28 09:32 ET
XLE ▼ DOWN ▼ DOWN -0.4% +0.44 $58.49 $58.23 Jul 28 09:32 ET
DJT ▲ UP ▲ UP +3.7% +3.68 $9.50 $9.85 Jul 28 09:32 ET
NVDA — NEU ▲ UP +1.9% +0.00 $194.00 $197.63 Jul 28 09:32 ET
RTX — NEU ▼ DOWN -0.6% +0.00 $219.85 $218.63 Jul 28 09:32 ET
TLT ▲ UP ▲ UP +0.2% +0.24 $83.88 $84.07 Jul 28 09:32 ET
CMCSA ▼ DOWN ▲ UP +2.1% -2.15 $23.73 $24.24 Jul 28 09:32 ET
DJT ▲ UP ▲ UP +0.3% +0.25 $9.82 $9.85 Jul 28 15:31 ET
GM ▲ UP ▲ UP +1.0% +1.02 $89.78 $90.70 Jul 28 15:31 ET
F ▲ UP ▲ UP +5.9% +5.88 $14.89 $15.77 Jul 28 15:31 ET
XLF ▲ UP ▲ UP +0.3% +0.25 $57.46 $57.60 Jul 28 15:31 ET
LMT — NEU ▼ DOWN -0.1% +0.00 $581.47 $581.00 Jul 28 15:31 ET
XLI ▲ UP ▼ DOWN -0.2% -0.23 $182.53 $182.11 Jul 28 15:31 ET
FOXA ▲ UP ▲ UP +0.1% +0.05 $57.42 $57.45 Jul 28 15:31 ET
TLT — NEU ▼ DOWN -0.2% +0.00 $84.24 $84.07 Jul 28 15:31 ET
CEG ▲ UP ▼ DOWN -5.5% -5.49 $277.41 $262.19 Jul 27 09:21 ET
VST ▲ UP ▼ DOWN -8.5% -8.49 $166.03 $151.94 Jul 27 09:21 ET
NVDA ▼ DOWN ▼ DOWN -6.5% +6.51 $207.78 $194.25 Jul 27 09:21 ET
MSFT ▼ DOWN ▲ UP +1.7% -1.73 $388.58 $395.32 Jul 27 09:21 ET
USO — NEU ▼ DOWN -3.8% +0.00 $128.27 $123.37 Jul 27 09:21 ET
TLT ▲ UP ▲ UP +0.1% +0.10 $83.78 $83.86 Jul 27 09:21 ET
DJT ▲ UP ▲ UP +8.5% +8.54 $8.78 $9.53 Jul 27 09:21 ET
CCJ ▲ UP ▼ DOWN -5.2% -5.19 $90.80 $86.09 Jul 27 09:21 ET
USO ▼ DOWN ▼ DOWN -1.6% +1.63 $125.41 $123.37 Jul 27 15:31 ET
XLE ▼ DOWN ▼ DOWN -0.2% +0.17 $58.49 $58.39 Jul 27 15:31 ET
GM ▲ UP ▲ UP +2.2% +2.16 $86.27 $88.13 Jul 27 15:31 ET
SPY ▲ UP ▼ DOWN -0.1% -0.10 $739.61 $738.85 Jul 27 15:31 ET
RTX ▲ UP ▲ UP +0.7% +0.75 $219.07 $220.70 Jul 27 15:31 ET
KTOS ▲ UP ▼ DOWN -2.2% -2.24 $49.45 $48.34 Jul 27 15:31 ET
NVDA ▲ UP ▼ DOWN -1.8% -1.77 $197.75 $194.25 Jul 27 15:31 ET
XLI ▲ UP ▼ DOWN -0.2% -0.19 $182.78 $182.43 Jul 27 15:31 ET
TLT — NEU ▲ UP +0.1% +0.00 $83.81 $83.86 Jul 27 15:31 ET
DJT ▲ UP ▼ DOWN -1.2% -1.24 $9.65 $9.53 Jul 27 15:31 ET
LMT ▲ UP ▼ DOWN -0.5% -0.47 $583.12 $580.37 Jul 25 09:32 ET
MOO ▲ UP ▲ UP +0.3% +0.35 $83.15 $83.44 Jul 25 09:32 ET
DJT ▲ UP ▲ UP +2.0% +1.97 $8.61 $8.78 Jul 25 09:32 ET
UNG — NEU ▼ DOWN -3.2% +0.00 $10.54 $10.20 Jul 25 09:32 ET
KTOS ▲ UP ▲ UP +1.7% +1.75 $47.36 $48.19 Jul 25 09:32 ET
DJT ▲ UP ▲ UP +2.0% +1.97 $8.61 $8.78 Jul 25 15:31 ET
XLY ▲ UP ▲ UP +1.2% +1.19 $109.40 $110.70 Jul 25 15:31 ET
XLP — NEU ▲ UP +0.3% +0.00 $84.04 $84.32 Jul 25 15:31 ET
GEO ▲ UP ▼ DOWN -0.2% -0.16 $30.80 $30.75 Jul 25 15:31 ET
CXW ▲ UP ▲ UP +2.6% +2.55 $30.85 $31.64 Jul 25 15:31 ET
SPY — NEU ▲ UP +0.9% +0.00 $738.66 $745.04 Jul 25 15:31 ET
USO ▲ UP ▼ DOWN -5.9% -5.93 $136.65 $128.54 Jul 26 09:31 ET
XLE ▲ UP ▼ DOWN -2.8% -2.76 $59.78 $58.13 Jul 26 09:31 ET
TLT ▼ DOWN ▲ UP +0.6% -0.61 $83.28 $83.79 Jul 26 09:31 ET
CEG ▲ UP ▲ UP +1.5% +1.53 $274.18 $278.37 Jul 26 09:31 ET

Enjoying DJT Watch?

Keep it running — no subscription needed.

☕ Ko-fi ♥ Sponsor