AI PREDICTION ACCURACY

TRACK RECORD

24% Recent Accuracy
43% All-Time Accuracy
+124.8 All-Time Score
412/965 Correct / Total
Filter: 50 result(s)
Symbol Predicted Actual % Change Points Pred. Price Checked Price Predicted
MOO ▲ UP ▲ UP +0.0% +0.03 $87.99 $88.02 Sep 5 09:32 ET
SPY ▲ UP ▼ DOWN -0.0% -0.04 $769.55 $769.25 Sep 5 09:32 ET
FXI ▲ UP ▼ DOWN -2.2% -2.23 $35.90 $35.10 Sep 5 09:32 ET
USO — NEU ▲ UP +1.9% +0.00 $142.10 $144.75 Sep 5 09:32 ET
TLT ▼ DOWN ▲ UP +0.2% -0.24 $82.20 $82.40 Sep 5 09:32 ET
NOC ▲ UP ▼ DOWN -1.4% -1.43 $528.13 $520.59 Sep 6 09:32 ET
MOO ▲ UP ▲ UP +0.0% +0.03 $87.99 $88.02 Sep 6 09:32 ET
SPY ▲ UP ▼ DOWN -0.0% -0.04 $769.55 $769.25 Sep 6 09:32 ET
FXI ▼ DOWN ▼ DOWN -2.2% +2.23 $35.90 $35.10 Sep 6 09:32 ET
USO — NEU ▲ UP +1.9% +0.00 $142.10 $144.75 Sep 6 09:32 ET
DJT — NEU ▲ UP +0.4% +0.00 $9.00 $9.04 Sep 6 15:31 ET
SPY — NEU ▼ DOWN -0.0% +0.00 $769.55 $769.25 Sep 6 15:31 ET
GLD — NEU ▼ DOWN -0.7% +0.00 $406.53 $403.75 Sep 6 15:31 ET
VXX — NEU ▼ DOWN -0.2% +0.00 $17.74 $17.71 Sep 6 15:31 ET
XLV — NEU ▼ DOWN -3.3% +0.00 $173.18 $167.49 Sep 6 15:31 ET
USO ▲ UP ▲ UP +1.9% +1.86 $142.10 $144.75 Sep 7 09:32 ET
XLE ▲ UP ▲ UP +1.1% +1.11 $64.15 $64.86 Sep 7 09:32 ET
TLT ▼ DOWN ▲ UP +0.2% -0.24 $82.20 $82.40 Sep 7 09:32 ET
MOO ▼ DOWN ▲ UP +0.0% -0.03 $87.99 $88.02 Sep 7 09:32 ET
DJT ▲ UP ▲ UP +0.4% +0.44 $9.00 $9.04 Sep 7 09:32 ET
RTX ▲ UP ▼ DOWN -0.2% -0.20 $201.24 $200.85 Sep 4 09:32 ET
LMT ▲ UP ▼ DOWN -0.3% -0.33 $528.58 $526.82 Sep 4 09:32 ET
NOC — NEU ▲ UP +1.3% +0.00 $521.47 $528.13 Sep 4 09:32 ET
FOXA — NEU ▼ DOWN -1.2% +0.00 $66.26 $65.48 Sep 4 09:32 ET
GLD ▲ UP ▼ DOWN -0.0% -0.02 $406.61 $406.53 Sep 4 09:32 ET
DJT ▲ UP ▼ DOWN -0.3% -0.28 $9.02 $9.00 Sep 4 15:31 ET
TLT ▼ DOWN ▲ UP +0.0% -0.01 $82.19 $82.20 Sep 4 15:31 ET
USO ▼ DOWN ▲ UP +0.1% -0.10 $141.96 $142.10 Sep 4 15:31 ET
ZIM ▲ UP ▼ DOWN -0.1% -0.10 $28.63 $28.60 Sep 4 15:31 ET
MOO — NEU ▲ UP +0.2% +0.00 $87.83 $87.99 Sep 4 15:31 ET
CVX ▲ UP ▼ DOWN -1.3% -1.35 $212.33 $209.47 Sep 3 09:32 ET
XOM ▲ UP ▼ DOWN -2.5% -2.53 $164.63 $160.47 Sep 3 09:32 ET
PFE ▼ DOWN ▼ DOWN -0.1% +0.14 $28.63 $28.59 Sep 3 09:32 ET
GLD ▲ UP ▼ DOWN -1.0% -1.03 $409.33 $405.10 Sep 3 09:32 ET
MRK ▼ DOWN ▲ UP +1.2% -1.22 $149.85 $151.68 Sep 3 09:32 ET
LMT ▲ UP ▼ DOWN -0.9% -0.88 $532.27 $527.59 Sep 3 15:31 ET
NOC ▲ UP ▼ DOWN -1.1% -1.07 $527.88 $522.24 Sep 3 15:31 ET
GLD ▲ UP ▼ DOWN -1.3% -1.31 $410.49 $405.10 Sep 3 15:31 ET
USO ▲ UP ▼ DOWN -1.4% -1.42 $141.93 $139.92 Sep 3 15:31 ET
KTOS ▲ UP ▼ DOWN -1.2% -1.18 $48.16 $47.59 Sep 3 15:31 ET
USO ▲ UP ▲ UP +2.6% +2.62 $138.77 $142.40 Sep 2 09:32 ET
GLD ▲ UP ▲ UP +2.0% +2.01 $402.43 $410.52 Sep 2 09:32 ET
LMT ▲ UP ▲ UP +0.6% +0.59 $532.51 $535.65 Sep 2 09:32 ET
PFE — NEU ▲ UP +0.3% +0.00 $28.95 $29.03 Sep 2 09:32 ET
RTX ▲ UP ▼ DOWN -0.3% -0.32 $202.23 $201.59 Sep 2 09:32 ET
USO ▲ UP ▲ UP +0.9% +0.94 $141.08 $142.40 Sep 2 15:31 ET
CVX ▲ UP ▲ UP +0.1% +0.15 $211.96 $212.27 Sep 2 15:31 ET
GLD ▲ UP ▲ UP +2.0% +2.02 $402.40 $410.52 Sep 2 15:31 ET
JETS ▲ UP ▲ UP +0.8% +0.81 $28.32 $28.55 Sep 2 15:31 ET
XLE ▲ UP ▲ UP +0.2% +0.16 $65.07 $65.17 Sep 2 15:31 ET

Enjoying DJT Watch?

Keep it running — no subscription needed.

☕ Ko-fi ♥ Sponsor